Chemical Analysis Report
Unlike other fill and cover material this is a known quantity
| Parameter | Analysis Results | Dry Basis Results |
| Moisture @ 70C | 42.21% | — |
| Dry Matter | 57.79% | — |
| Total Nitrogen (N) | 0.63% | 1.09% |
| Phosphorus (P) | 0.11% | 0.19% |
| Phosphate (P205) | 0.25% | 0.44% |
| Potassium (K) | 0.49% | 0.84% |
| Potash (K20) | 0.58% | 1.01% |
| Sulfur (S) | 0.09% | 0.15% |
| Magnesium (Mg) | 0.67% | 1.16% |
| Calcium (Ca) | 3.63% | 6.28% |
| Sodium (Na) | 0.03% | 0.06% |
| Iron (Fe) | 1.14% | 1.97% |
| Aluminum (Al) | 0.88% | 1.52% |
| Boron (B) | 13mg/kg | 22mg/kg |
| Copper (Cu) | 17mg/kg | 30mg/kg |
| Manganese (Mn) | 283mg/kg | 490mg/kg |
| Zinc (Zn) | 71mg/kg | 123mg/kg |
| pH | 7.5 | — |
| Soluble Salts | 1.86dS/m | — |
| Ash @ 550 C | 41.89% | 72.48% |
| Organic Matter by LOI @ 550 C |
15.90% | 27.52% |
| Organic Carbon by LOI @ 550 C |
7.95% | 13.76% |
| Carbon:Nitrogen Ratio (C:N) |
12.6:1 | 12.6:1 |
